| Player | College | |
| Tier 1 | ||
| 1. | Caleb Farley (T10) | VA Tech |
| 2. | Patrick Surtain (Early Mid 1) | Alabama |
| 3. | Jaycee Horn (Early Mid 1) | South Carolina |
| Tier 2 | ||
| 4. | Eric Stokes (Late 1) | Georgia |
| 5. | Kelvin Joseph (Early 2) | Kentucky |
| 6. | Greg Newsome (Early 2) | Northwestern |
| Tier 3 | ||
| 7. | Asante Samuel (Late 2) | Florida State |
| 8. | Ifeatu Melifonwi (Early 3) | Syracuse |
Paranjai’s CB Rankings
