QB
| College | Player | Grade | Big Board Rank | |
| 1. | Alabama | Bryce Young | Early 1st | #1 |
| 2. | Ohio State | CJ Stroud | Early 1st | #2 |
| 3. | Florida | Anthony Richardson | Early 1st | #3 |
| 4. | Kentucky | Will Levis | Mid 1st | #12 |
| 5. | UCLA | Dorian Thompson-Robinson | Late 2nd | |
| 6. | Tennessee | Hendon Hooker | Late 2nd | |
| 7. | Stanford | Tanner McKee | 5th |
RB
| College | Player | Grade | Big Board Rank | |
| 1. | Texas | Bijan Robinson | Late 1st | #23 |
| 2. | Alabama | Jahmyr Gibbs | Late 2nd | |
| 3. | UCLA | Zach Charbonnet | Late 2nd | |
| 4. | Texas A&M | Devon Achane | Mid 3rd | |
| 5. | Tulane | Tyjae Spears | Late 3rd | |
| 6. | Auburn | Tank Bigsby | 4th | |
| 7. | TCU | Kendre Miller | 4th | |
| 8. | UAB | Dewayne McBride | 5th |
WR
| College | Player | Grade | Big Board Rank | |
| 1. | Ohio State | Jaxon Smith-Njigba | Mid 1st | #13 |
| 2. | USC | Jordan Addison | Mid 1st | #14 |
| 3. | TCU | Quentin Johnston | Late 1st | #21 |
| 4. | Boston College | Zay Flowers | Early 2nd | #30 |
| 5. | UNC | Josh Downs | Early 2nd | #33 |
| 6. | Ole Miss | Jonathan Mingo | Mid 2nd | #40 |
| 7. | Tennessee | Jalin Hyatt | Early 3rd | |
| 8. | Tennessee | Cedric Tillman | Early 3rd | |
| 9. | Cincinnati | Tyler Scott | Early 3rd | |
| 10. | Oklahoma | Marvin Mims | Mid 3rd | |
| 11. | Houston | Nathaniel Dell | 4th | |
| 12. | SMU | Rashee Rice | 4th | |
| 13. | Penn State | Parker Washington | 5th |
TE
| College | Player | Grade | Big Board Rank | |
| 1. | Notre Dame | Michael Mayer | Late 1st | #24 |
| 2. | Utah | Dalton Kincaid | Late 1st | #25 |
| 3. | Georgia | Darnell Washington | Mid 2nd | #50 |
| 4. | Iowa | Sam LaPorta | Early 3rd | |
| 5. | Oregon State | Luke Musgrave | Mid 3rd | |
| 6. | South Dakota St | Tucker Kraft | Late 3rd | |
| 7. | Cincinnati | Josh Whyle | 4th | |
| 8. | Michigan | Luke Schoonmaker | 5th |
OT
| College | Player | Grade | Big Board Rank | |
| 1. | Georgia | Broderick Jones | Mid 1st | #9 |
| 2. | Ohio State | Paris Johnson Jr | Mid 1st | #10 |
| 3. | Oklahoma | Anton Harrison | Mid 1st | #16 |
| 4. | Ohio State | Dawand Jones | Mid 1st | #17 |
| 5. | Tennessee | Darnell Wright | Mid 1st | #18 |
| 6. | Syracuse | Matthew Bergeron | Mid 2nd | #43 |
| 7. | Oklahoma | Wanya Morris | Late 3rd | |
| 8. | BYU | Blake Freeland | Late 3rd |
IOL
| College | Player | Grade | Big Board Rank | |
| 1. | Northwestern | Peter Skoronski | Mid 1st | #9 |
| 2. | Florida | O’Cyrus Torrence | Mid 2nd | #45 |
| 3. | Minnesota | John Michael Schmitz | Mid 2nd | #46 |
| 4. | TCU | Steve Avila | Late 2nd | |
| 5. | Wisconsin | Joe Tippmann | Late 2nd | |
| 6. | Ohio State | Luke Wypler | Mid 3rd | |
| 7. | North Dakota St | Cody Mauch | 4th | |
| 8. | Maryland | Jaelyn Duncan | 4th |
IDL
| College | Player | Grade | Big Board Rank | |
| 1. | Georgia | Jalen Carter | Early 1st | #4 |
| 2. | Michigan | Mazi Smith | Late 1st | #20 |
| 3. | Clemson | Bryan Bresee | Late 1st | #26 |
| 4. | Pittsburgh | Calijah Kancey | Late 1st | #27 |
| 5. | Wisconsin | Keeanu Benton | Mid 2nd | #39 |
| 6. | Northwestern | Adetomiwa Adebawore | Mid 2nd | #41 |
| 7. | Texas | Moro Ojomo | Late 2nd | |
| 8. | Florida | Gervon Dexter | 4th | |
| 9. | LSU | Jaquelin Roy | 4th | |
| 10. | Baylor | Siaki Ika | 4th |
EDGE
| College | Player | Grade | Big Board Rank | |
| 1. | Alabama | Will Anderson Jr | Early 1st | #5 |
| 2. | Texas Tech | Tyree Wilson | Early 1st | #6 |
| 3. | LSU | BJ Ojulari | Mid 1st | #15 |
| 4. | Georgia | Nolan Smith | Late 1st | #22 |
| 5. | Clemson | Myles Murphy | Early 2nd | #28 |
| 6. | Iowa | Lukas Van Ness | Early 2nd | #29 |
| 7. | Iowa State | Will McDonald IV | Early 2nd | #32 |
| 8. | Georgia Tech | Keion White | Mid 2nd | #38 |
| 9. | Kansas State | Felix Anudike-Uzomah | Mid 2nd | #42 |
| 10. | Auburn | Derick Hall | Early 3rd | |
| 11. | USC | Tuli Tuipulotu | Early 3rd |
LB
| College | Player | Grade | Big Board Rank | |
| 1. | Iowa | Jack Campbell | Early 2nd | #36 |
| 2. | Arkansas | Drew Sanders | Mid 2nd | #49 |
| 3. | Clemson | Trenton Simpson | Early 3rd | |
| 4. | Texas | Demarvion Overshown | Early 3rd | |
| 5. | Washington St | Daiyan Henley | Mid 3rd | |
| 6. | Oregon | Noah Sewell | 6th |
CB
| College | Player | Grade | Big Board Rank | |
| 1. | Illinois | Devon Witherspoon | Early 1st | #7 |
| 2. | Oregon | Christian Gonzalez | Early 1st | #8 |
| 3. | Penn State | Joey Porter Jr | Late 1st | #19 |
| 4. | South Carolina | Cam Smith | Early 2nd | #35 |
| 5. | Maryland | Deonte Banks | Mid 2nd | #37 |
| 6. | Kansas State | Julius Brents | Mid 2nd | #44 |
| 7. | Georgia | Kelee Ringo | Mid 2nd | #47 |
| 8. | TCU | Tre’Vius Hodges-Tomlinson | Mid 2nd | #48 |
| 9. | Mississippi St | Emmanuel Forbes | Mid 3rd | |
| 10. | Michigan | DJ Turner | Mid 3rd | |
| 11. | Syracuse | Garrett Williams | 4th | |
| 12. | Alabama | Eli Ricks | 4th |
SAF
| College | Player | Grade | Big Board Rank | |
| 1. | Illinois | Jartavius Martin | Early 2nd | #31 |
| 2. | Alabama | Brian Branch | Early 2nd | #34 |
| 3. | Illinois | Sydney Brown | Early 3rd | |
| 4. | Alabama | Jordan Battle | Early 3rd | |
| 5. | Texas A&M | Antonio Johnson | Mid 3rd | |
| 6. | Georgia | Christopher Smith | Mid 3rd | |
| 7. | Florida State | Jammie Robinson | Mid 3rd | |
| 8. | Boise State | JL Skinner | 4th | |
| 9. | Penn State | Ji’Ayir Brown | 5th |
