QB
| Name | Grade | College | |
| 1. | CJ Stroud | 7.05 – Top 5 | Ohio St. |
| 2. | Bryce Young | 7.01 – Top 5 | Alabama |
| 3. | Anthony Richardson | 6.71 – Top 10 | Florida |
| 4. | Will Levis | 6.56 – Top 20 | Kentucky |
| 5. | Hendon Hooker | 6.31 – Round 2 | Tennessee |
| 6. | Dorian Thompson-Robinson | 6.28 – Round 2 -3 | UCLA |
| 7. | Clayton Tune | 6.13 – Round 4 | Houston |
| 8. | Jaren Hall | 6.11 – Round 4 | BYU |
RB
| Name | Grade | College | |
| 1. | Bijan Robinson | 7.02 – Top 5 | Texas |
| 2. | Jahmyr Gibbs | 6.42 – Top 40 | Alabama |
| 3. | Zach Charbonnet | 6.35 – Round 2 | UCLA |
| 4. | Devon Achane | 6.31 – Round 2-3 | Texas A&M |
| 5. | Tyjae Spears | 6.30 – Round 2-3 | Tulane |
| 6. | Israel Abanikanda | 6.27 – Round 3 | Pitt |
| 7. | Tank Bigsby | 6.22 – Round 3-4 | Auburn |
| 8. | Zach Evans | 6.22 – Round 3-4 | Ole Miss |
| 9. | Roschon Johnson | 6.20 – Round 3-4 | Texas |
WR
| Name | Grade | College | |
| 1. | Jaxon Smith-Njigba | 6.53 – Top 20 | Ohio St. |
| 2. | Josh Downs | 6.50 – Round 1 | UNC |
| 3. | Zay Flowers | 6.49 – Round 1 | Boston College |
| 4. | Quentin Johnston | 6.42 – Top 40 | TCU |
| 5. | Jordan Addison | 6.40 – Top 40 | USC |
| 6. | Jonathan Mingo | 6.38 – Top 40 | Ole Miss |
| 7. | Jayden Reed | 6.37 – Round 2 | Michigan St. |
| 8. | Marvin Mims | 6.36 – Round 2 | Oklahoma |
| 9. | Cedric Tillman | 6.35 – Round 2 | Tennessee |
| 10. | Jalin Hyatt | 6.34 – Round 2 | Tennessee |
TE
| Name | Grade | College | |
| 1. | Michael Mayer | 6.58 – Top 20 | Notre Dame |
| 2. | Dalton Kincaid | 6.52 – Top 20 | Utah |
| 3. | Darnell Washington | 6.48 – Round 1 | Georgia |
| 4. | Luke Musgrave | 6.41 – Top 40 | Oregon State |
| 5. | Tucker Kraft | 6.37 – Round 2 | South Dakota St. |
| 6. | Sam LaPorta | 6.37 – Round 2 | Iowa |
| 7. | Luke Schoonmaker | 6.20 – Round 3-4 | Michigan |
OT
| Name | Grade | College | |
| 1. | Paris Johnson Jr. | 6.57 – Top 20 | Ohio St. |
| 2. | Darnell Wright | 6.52 – Top 20 | Tennessee |
| 3. | Broderick Jones | 6.48 – Round 1 | Georgia |
| 4. | Matthew Bergeron | 6.47 – Round 1 | Syracuse |
| 5. | Dawand Jones | 6.47 – Round 1 | Ohio St. |
| 6. | Anton Harrison | 6.38 – Top 40 | Oklahoma |
| 7. | Jaelyn Duncan | 6.19 – Round 4 | Maryland |
IOL
| Name | Grade | College | |
| 1. | Peter Skoronski | 6.74 – Top 10 | Northwestern |
| 2. | John Michael Schmitz | 6.46 – Top 40 | Minnesota |
| 3. | Joe Tippmann | 6.44 – Top 40 | Wisconsin |
| 4. | O’Cyrus Torrence | 6.36 – Round 2 | Florida |
| 5. | Steve Avila | 6.35 – Round 2 | TCU |
| 6. | Tyler Steen | 6.32 – Round 2 | Alabama |
| 7. | Andrew Vorhees | 6.28 – Round 3 | USC |
| 8. | Juice Scruggs | 6.21 – Round 3-4 | Penn St. |
| 9. | Emil Ekiyor Jr. | 6.21 – Round 3-4 | Alabama |
| 10. | Luke Wypler | 6.20 – Round 3-4 | Ohio St. |
IDL
| Name | Grade | College | |
| 1. | Jalen Carter | 7.10 – Top 3 | Georgia |
| 2. | Calijah Kancey | 6.48 – Round 1 | Pitt |
| 3. | Adetomiwa Adebawore | 6.44 – Top 40 | Northwestern |
| 4. | Mazi Smith | 6.41 – Top 40 | Michigan |
| 5. | Moro Ojomo | 6.38 – Round 2 | Texas |
| 6. | Bryan Bresee | 6.36 – Round 2 | Clemson |
| 7. | Zacch Pickens | 6.35 – Round 2 | South Carolina |
| 8. | Keeanu Benton | 6.34 – Round 2-3 | Wisconsin |
| 9. | Siaki Ika | 6.34 – Round 2-3 | Baylor |
| 10. | Byron Young | 6.33 – Round 2-3 | Alabama |
EDGE
| Name | Grade | College | |
| 1. | Will Anderson | 7.03 – Top 5 | Alabama |
| 2. | Tyree Wilson | 6.61 – Top 12 | Texas Tech |
| 3. | Will McDonald IV | 6.53 – Top 20 | Iowa St. |
| 4. | Felix Anudike-Uzomah | 6.50 – Round 1 | Kansas St. |
| 5. | Nolan Smith | 6.48 – Round 1 | Georgia |
| 6. | BJ Ojulari | 6.48 – Round 1 | LSU |
| 7. | Keion White | 6.47 – Top 40 | Georgia Tech |
| 8. | Myles Murphy | 6.44 – Top 40 | Clemson |
| 9. | Derick Hall | 6.42 – Round 2 | Auburn |
| 10. | Lukas Van Ness | 6.38 – Round 2 | Iowa |
LB
| Name | Grade | College | |
| 1. | Drew Sanders | 6.54 – Top 32 | Arkansas |
| 2. | Trenton Simpson | 6.37 – Round 2 | Clemson |
| 3. | Daiyan Henley | 6.35 – Round 2 | Washington St. |
| 4. | Jack Campbell | 6.33 – Round 2-3 | Iowa |
| 5. | Dorian Williams | 6.29 – Round 3 | Tulane |
| 6. | Ventrell Miller | 6.29 – Round 3 | Florida |
| 7. | Henry To’oTo’o | 6.26 – Round 3 | Alabama |
| 8. | DeMarvion Overshown | 6.25 – Round 3 | Texas |
| 9. | Dee Winters | 6.18 – Round 3-4 | TCU |
| 10. | Ivan Pace | 6.12 – Round 4 | Cincinnati |
CB
| Name | Grade | College | |
| 1. | Christian Gonzalez | 6.66 – Top 10 | Oregon |
| 1a. | Devon Witherspoon | 6.66 – Top 10 | Illinois |
| 2. | Joey Porter Jr. | 6.54 – Round 1 | Penn St. |
| 3. | DJ Turner | 6.53 – Round 1 | Michigan |
| 4. | Deonte Banks | 6.51 – Round 1 | Maryland |
| 5. | Julius Brents | 6.44 – Top 40 | Kansas St. |
| 6. | Kelee Ringo | 6.40 – Top 40 | Georgia |
| 7. | Clark Phillips III | 6.40 – Top 40 | Utah |
| 8. | Terell Smith | 6.36 – Round 2 | Minnesota |
| 9. | Emmanuel Forbes | 6.35 – Round 2 | Mississipi St. |
| 10. | Eli Ricks | 6.20 – Round 4 | Alabama |
SAF
| Name | Grade | College | |
| 1. | Brian Branch | 6.51 – Round 1 | Alabama |
| 2. | Jartavius Martin | 6.40 – Top 40 | Illinois |
| 3. | Antonio Johnson | 6.37 – Round 2 | Texas A&M |
| 4. | Ji’Ayir Brown | 6.31 – Round 2-3 | Penn St. |
| 5. | Sydney Brown | 6.30 – Round 2-3 | Illinois |
| 6. | Christopher Smith | 6.28 – Round 3 | Georgia |
| 7. | Jordan Battle | 6.27 – Round 3 | Alabama |
| 8. | JL Skinner | 6.26 – Round 3 | Boise St. |
| 9. | Ronnie Hickman | 6.19 – Round 4 | Ohio St. |
| 10. | Jammie Robinson | 6.19 – Round 4 | Florida St. |
